ARKG DataTables

24.11USD

ARKG

-0.58%

ARKG

ARKG Weight

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TDOC 7.13 7.34 7.56 7.4 7.51
PACB 4.66 4.77 4.68 4.75 4.98
EXAS 4.9 4.9 4.86 4.8 4.89
TWST 3.81 4.07 4.02 4.23 4.36
REGN 5.23 5.23 5.08 4.81 4.63
RHHBY 4.01 3.98 4.06 3.93 3.98
CDNA 2.93 3.15 3.23 3.35 3.62
FATE 3.41 3.45 3.42 3.44 3.52
NVS 4.35 4.18 4.14 4.1 3.91
VRTX 4.16 3.96 3.87 4.06 3.91
IOVA 2.76 2.71 2.65 2.69 2.78
TAKUN 4.04 3.73 3.72 3.56 3.28
CRSP 2.64 2.55 2.56 2.5 2.57
NVTA 2.16 2.04 2.14 2.19 2.23
INCY 2.65 2.62 2.53 2.34 2.29
VEEV 2.31 2.34 2.34 2.27 2.14
ARCTUQ 1.7 1.64 1.72 1.81 1.82
CSTL 1.96 1.96 1.93 1.99 2.0
PSNL 1.49 1.56 1.66 1.71 1.79
ACCD 2.29 2.19 2.05 2.1 2.06
IONS 2.2 2.17 2.1 2.05 2.03
PSTG 1.7 1.74 1.69 1.73 1.74
TXG 1.87 1.98 1.87 1.9 1.85
BEAM 1.46 1.42 1.44 1.54 1.61
SDGR 1.75 1.71 1.63 1.66 1.69
BLI 1.51 1.51 1.62 1.68 1.67
BMY 1.54 1.48 1.45 1.4 1.45
TMO 1.2 1.17 1.15 1.11 1.08
CDXS 1.25 1.27 1.27 1.21 1.23
SRPT 1.77 1.73 1.67 1.66 1.53
NTLA 1.02 1.09 1.14 1.14 1.16
GOOGL 0.02 0.04 0.44 0.84 1.02
CLLS 1.11 1.06 1.12 1.1 1.15
VCYT 0.91 0.94 0.92 1.03 1.09
ADPT 1.19 1.26 1.3 1.32 1.2
PHR 1.02 1.05 1.06 1.04 1.03
GH 1.03 1.04 1.02 1.04 1.06
NSTG 0.87 0.92 0.88 0.94 0.96
EDIT 0.74 0.73 0.7 0.71 0.71
MCRB 0.64 0.65 0.62 0.57 0.6
CGEN 0.44 0.46 0.45 0.46 0.46
AQB 0.55 0.53 0.51 0.51 0.55
ABBV 0.67 0.65 0.64 0.61 0.58
BFLY 0.75 0.68 0.64 0.54 0.48
CERS 0.47 0.49 0.46 0.47 0.45
CMLF 0.73 0.76 0.69 0.65 0.61
MASS 0.44 0.44 0.45 0.45 0.4
RPTX 0.39 0.39 0.38 0.4 0.4
EVGN 0.21 0.2 0.21 0.22 0.23
SURF 0.32 0.32 0.32 0.34 0.34
SYRS 0.23 0.24 0.24 0.24 0.25
PSTI 0.19 0.18 0.2 0.19 0.2
SGFY 0.49 0.48 0.47 0.5 0.52
MORGAN None 0.17 0.47 0.36 0.13
ONEM 0.48 0.49 0.5 0.31 0.22
HIMS None None None None None
ONVO 0.04 0.04 0.04 0.04 0.04
SEER 0.2 0.13 None None None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

ARKG Shares

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TDOC 3475325.0 3514949.0 3585899.0 3683249.0 3724499.0
PACB 14640552.0 14807496.0 15106475.0 15516584.0 15690309.0
EXAS 3614902.0 3656110.0 3729941.0 3831185.0 3874085.0
TWST 3105501.0 3140901.0 3204326.0 3291292.0 3328142.0
REGN 971151.0 1029462.0 1050231.0 1088854.0 1101054.0
RHHBY 8609455.0 8900699.0 9320569.0 9844818.0 10476356.0
CDNA 4379993.0 4429937.0 4519377.0 4642097.0 4694072.0
FATE 3706057.0 3748321.0 3824001.0 3927841.0 3971816.0
NVS 4468584.0 4519536.0 4610782.0 4735980.0 4789005.0
VRTX 1677151.0 1696279.0 1730550.0 1969388.0 1991438.0
IOVA 7516896.0 7602624.0 7756134.0 7966705.0 8055905.0
TAKUN 19188606.0 19407414.0 19799230.0 20336779.0 20564454.0
CRSP 1999494.0 2022294.0 2063144.0 2119135.0 2142860.0
NVTA 5356175.0 5417255.0 5526647.0 5676684.0 5740234.0
INCY 2934905.0 2968361.0 3028303.0 3110549.0 3145374.0
VEEV 823522.0 832906.0 849719.0 872788.0 805813.0
ARCTUQ 3410469.0 3449349.0 3519009.0 3614530.0 3655005.0
CSTL 2550511.0 2579599.0 2631672.0 2703121.0 2733396.0
PSNL 5841078.0 5907678.0 6026960.0 6190567.0 6259892.0
ACCD 5004809.0 4985877.0 4875409.0 4812268.0 4771393.0
IONS 3695085.0 3737229.0 3812694.0 3916180.0 3960030.0
PSTG 7548695.0 7634783.0 7788938.0 8000394.0 8089969.0
TXG 1141822.0 1154830.0 1178136.0 1107686.0 1070318.0
BEAM 1759092.0 1779156.0 1815061.0 1864326.0 1885201.0
SDGR 2331394.0 2230496.0 2082833.0 1689107.0 1708032.0
BLI 2723160.0 2754216.0 2809815.0 2886102.0 2918427.0
BMY 2193202.0 2218210.0 2263016.0 2324435.0 2551550.0
TMO 235374.0 238062.0 242878.0 249486.0 252286.0
CDXS 5938851.0 5923172.0 5883666.0 5841843.0 5890077.0
SRPT 1826879.0 1847711.0 1885035.0 1923993.0 1856868.0
NTLA 1888239.0 1909767.0 1948338.0 2001261.0 2023686.0
GOOGL 810.0 1934.0 20021.0 42272.0 53247.0
CLLS 5231231.0 5290895.0 5397750.0 5544306.0 5606381.0
VCYT 1767277.0 1787437.0 1823514.0 1873015.0 1893990.0
ADPT 2684459.0 2715059.0 2769884.0 2651976.0 2434937.0
PHR 1681426.0 1700602.0 1734959.0 1782041.0 1801991.0
GH 690542.0 698414.0 712518.0 731870.0 740070.0
NSTG 1302409.0 1317265.0 1343882.0 1380344.0 1395794.0
EDIT 1570356.0 1588260.0 1620338.0 1664352.0 1683002.0
MCRB 3079075.0 3114187.0 3177053.0 3263311.0 3299861.0
CGEN 4958180.0 5014724.0 5115989.0 5254875.0 5313725.0
AQB 7469815.0 7554991.0 7707555.0 7916828.0 8005478.0
ABBV 543326.0 549518.0 560612.0 575834.0 582284.0
BFLY 3999614.0 3809302.0 3713206.0 3244235.0 2885601.0
CERS 7066787.0 7147379.0 7291687.0 7489632.0 7573482.0
CMLF 4155232.0 4202608.0 4014072.0 3633224.0 3337557.0
MASS 952286.0 963134.0 982570.0 897888.0 780176.0
RPTX 1311270.0 1291517.0 1294051.0 1297787.0 1295168.0
EVGN 3971997.0 4017285.0 4098383.0 4209657.0 4256807.0
SURF 3797104.0 3840400.0 3917929.0 4024306.0 4069356.0
SYRS 2737961.0 2769185.0 2825128.0 2901828.0 2934328.0
PSTI 3303075.0 3340755.0 3408222.0 3500893.0 3540213.0
SGFY 1534488.0 1551984.0 1583331.0 1626342.0 1644567.0
MORGAN None 15313577.55 43741942.57 36635088.41 14328682.35
ONEM 1078596.0 1090884.0 1112900.0 690831.0 527117.0
HIMS None None None None None
ONVO 324280.0 327976.0 334598.0 343684.0 347534.0
SEER 451596.0 270057.0 None None None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

Share Change

TDOC -0.21%
PACB -0.11%
EXAS
TWST -0.26%
REGN
RHHBY 0.03%
CDNA -0.22%
FATE -0.04%
NVS 0.17%
VRTX 0.2%
IOVA 0.05%
TAKUN 0.31%
CRSP 0.09%
NVTA 0.12%
INCY 0.03%
VEEV -0.03%
ARCTUQ 0.06%
CSTL
PSNL -0.07%
ACCD 0.1%
IONS 0.03%
PSTG -0.04%
TXG -0.11%
BEAM 0.04%
SDGR 0.04%
BLI
BMY 0.06%
TMO 0.03%
CDXS -0.02%
SRPT 0.04%
NTLA -0.07%
GOOGL -0.02%
CLLS 0.05%
VCYT -0.03%
ADPT -0.07%
PHR -0.03%
GH -0.01%
NSTG -0.05%
EDIT 0.01%
MCRB -0.01%
CGEN -0.02%
AQB 0.02%
ABBV 0.02%
BFLY 0.07%
CERS -0.02%
CMLF -0.03%
MASS
RPTX
EVGN 0.01%
SURF
SYRS -0.01%
PSTI 0.01%
SGFY 0.01%
MORGAN -0.17%
ONEM -0.01%
HIMS
ONVO
SEER 0.07%