ARKQ DataTables

81.02USD

ARKQ

0.9%

ARKQ

ARKQ Weight

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TSLA 9.72 9.96 10.03 10.04 10.23
BIDU 5.29 5.75 5.73 5.82 6.13
JD 4.79 4.91 4.93 4.84 4.83
DE 5.29 5.14 4.98 4.81 5.08
TRMB 5.44 5.34 5.32 5.34 5.28
TER 3.84 4.05 4.06 3.92 3.96
KTOS 3.85 3.75 3.92 3.97 3.9
GOOG 4.16 4.18 4.07 3.83 3.81
MTLS 1.81 1.94 2.02 2.07 2.2
NXPI 3.51 3.58 3.31 3.32 3.33
KMTUY 3.55 3.44 3.4 3.3 3.16
CAT 3.17 3.1 3.01 2.89 2.81
TSM 2.42 2.48 2.37 2.4 2.39
NNDM 1.78 1.64 1.68 1.81 1.92
NVDA 2.38 2.47 2.45 2.42 2.45
IRDM 2.35 2.29 2.27 2.25 2.22
LMT 2.99 2.88 2.86 2.75 2.65
TDY 2.68 2.57 2.44 2.34 2.3
BYDDY 1.92 2.07 2.03 2.11 2.09
WKHS 1.96 1.68 1.59 1.34 1.41
SNPS 1.83 1.84 1.86 1.82 1.85
SPCE 1.46 1.45 1.4 1.41 1.44
AVAV 1.91 1.9 1.92 1.96 1.86
NIU 1.87 1.86 1.83 1.72 1.76
ISRG 1.76 1.77 1.76 1.72 1.72
SSYS 0.95 0.99 1.02 1.07 1.25
MGA 2.04 1.95 1.89 1.88 1.77
TWOU 1.2 1.21 1.21 1.19 1.28
TCEHY 1.33 1.36 1.36 1.35 1.3
ANSS 0.99 1.01 1.0 1.0 1.02
RAVN 1.43 1.39 1.39 1.43 1.38
AMZN 0.12 0.14 0.26 0.49 0.49
PRLB 0.93 0.96 0.96 0.97 0.99
FLIR 0.01 0.01 0.01 0.07 0.31
XLNX 0.86 0.89 0.87 0.88 0.89
XONE 0.8 0.8 0.88 0.93 0.99
ROK 0.04 0.04 0.49 1.09 1.05
BABA 1.05 1.05 1.04 1.01 0.97
PCAR 1.16 1.13 1.11 1.09 1.05
ESLT 1.15 1.11 1.08 1.04 1.01
AAPL 0.02 0.02 0.12 0.22 0.22
ADSK 0.61 0.62 0.62 0.6 0.6
EXPC 0.97 1.02 1.05 1.06 1.05
MORGAN 0.41 0.05 0.26 0.26 0.1
ACIC 0.49 0.49 0.48 0.48 0.51
VUZI 0.63 0.71 0.62 0.6 0.66
HON None None None None None
ONVO 0.06 0.06 0.06 0.06 0.07
SPLK 0.01 0.01 0.01 0.01 0.01
AONE 0.5 0.5 0.47 0.49 0.31
U 0.5 0.48 0.49 0.51 None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

ARKQ Shares

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TSLA 523471.0 532837.0 530925.0 541277.0 545159.0
BIDU 689909.0 702243.0 723387.0 737483.0 742769.0
JD 1702614.0 1733050.0 1785250.0 1820050.0 1833100.0
DE 453958.0 470130.0 484290.0 493730.0 528972.0
TRMB 2372834.0 2415254.0 2487998.0 2536494.0 2554680.0
TER 1117673.0 1137651.0 1171899.0 1135917.0 1144059.0
KTOS 5042541.0 4987202.0 5137394.0 5237538.0 5275086.0
GOOG 62300.0 63406.0 65326.0 66606.0 67080.0
MTLS 1817197.0 1849691.0 1905395.0 1942531.0 1956457.0
NXPI 621671.0 632787.0 651843.0 664547.0 669311.0
KMTUY 3554725.0 3618285.0 3727245.0 3799901.0 3827147.0
CAT 434327.0 451051.0 464635.0 473691.0 477087.0
TSM 644096.0 655618.0 675370.0 688538.0 693476.0
NNDM 6780081.0 6901307.0 7109171.0 7247747.0 7299707.0
NVDA 155449.0 158235.0 163011.0 166179.0 167373.0
IRDM 1908334.0 1942452.0 2000940.0 2039948.0 2054576.0
LMT 265716.0 270462.0 278598.0 284022.0 286056.0
TDY 208337.0 212061.0 218445.0 222701.0 224297.0
BYDDY 1305205.0 1328543.0 1368551.0 1395223.0 1405225.0
WKHS 3841572.0 3910256.0 3606095.0 3168787.0 3191503.0
SNPS 253513.0 258049.0 265825.0 271009.0 272953.0
SPCE 1665255.0 1695033.0 1519657.0 1549273.0 1560379.0
AVAV 565025.0 575133.0 592461.0 604013.0 608345.0
NIU 1839102.0 1774235.0 1795523.0 1665920.0 1677866.0
ISRG 77937.0 79337.0 81737.0 83321.0 83921.0
SSYS 1311556.0 1335006.0 1375206.0 1402006.0 1412056.0
MGA 698185.0 710673.0 732081.0 746353.0 751705.0
TWOU 1067297.0 1086379.0 1119091.0 1140915.0 1149099.0
TCEHY 490587.0 499365.0 514413.0 524445.0 528207.0
ANSS 102656.0 104490.0 107634.0 109730.0 110516.0
RAVN 1151104.0 1171684.0 1206964.0 1230484.0 1239310.0
AMZN 1187.0 1512.0 2887.0 5799.0 5841.0
PRLB 229887.0 234003.0 241059.0 245763.0 247527.0
FLIR 5370.0 5468.0 5636.0 48801.0 210894.0
XLNX 233601.0 237773.0 244925.0 249693.0 251481.0
XONE 886171.0 902019.0 929187.0 947299.0 954091.0
ROK 4391.0 4475.0 65605.0 153138.0 154236.0
BABA 141019.0 143539.0 147859.0 150739.0 151819.0
PCAR 377196.0 383944.0 395512.0 403224.0 406116.0
ESLT 267645.0 269443.0 273907.0 276450.0 275672.0
AAPL 4323.0 4393.0 33140.0 63040.0 63490.0
ADSK 73196.0 74498.0 76730.0 78218.0 78776.0
EXPC 2552193.0 2597833.0 2676073.0 2728233.0 2662387.0
MORGAN 12530397.3 1623313.02 8708475.56 9257178.48 3541469.06
ACIC 1396900.0 1421876.0 1464692.0 1493236.0 1503940.0
VUZI 1398364.0 1423368.0 1313019.0 1047851.0 1055363.0
HON None None None None None
ONVO 175137.0 178273.0 183649.0 187233.0 188577.0
SPLK 1170.0 1184.0 1232.0 1248.0 1260.0
AONE 1363545.0 1374577.0 1415977.0 1443577.0 895149.0
U 162422.0 165320.0 170288.0 173600.0 None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

Share Change

TSLA -0.24%
BIDU -0.46%
JD -0.12%
DE 0.15%
TRMB 0.1%
TER -0.21%
KTOS 0.1%
GOOG -0.02%
MTLS -0.13%
NXPI -0.07%
KMTUY 0.11%
CAT 0.07%
TSM -0.06%
NNDM 0.14%
NVDA -0.09%
IRDM 0.06%
LMT 0.11%
TDY 0.11%
BYDDY -0.15%
WKHS 0.28%
SNPS -0.01%
SPCE 0.01%
AVAV 0.01%
NIU 0.01%
ISRG -0.01%
SSYS -0.04%
MGA 0.09%
TWOU -0.01%
TCEHY -0.03%
ANSS -0.02%
RAVN 0.04%
AMZN -0.02%
PRLB -0.03%
FLIR
XLNX -0.03%
XONE
ROK
BABA
PCAR 0.03%
ESLT 0.04%
AAPL
ADSK -0.01%
EXPC -0.05%
MORGAN 0.36%
ACIC
VUZI -0.08%
HON
ONVO
SPLK
AONE
U 0.02%