ARKK DataTables

59.61USD

ARKK

1.48%

ARKK

ARKK Weight

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TSLA 9.99 9.99 10.19 10.07 10.01
ROKU 5.86 5.97 5.75 5.36 5.34
SQ 6.23 6.28 6.26 6.01 6.12
TDOC 5.64 5.7 5.66 5.27 5.14
Z 3.34 3.41 3.4 3.28 3.37
SPOT 3.32 3.32 3.71 3.68 3.74
BIDU 3.42 3.62 3.56 3.57 3.99
CRSP 3.2 3.06 3.06 2.98 3.07
NVTA 2.82 2.62 2.74 2.81 2.85
SHOP 3.27 3.24 3.25 3.09 3.13
PYPL 1.57 1.77 1.74 2.74 2.73
TWLO 2.2 2.18 2.2 2.18 2.23
TCEHY 1.66 1.66 1.83 1.98 1.96
EXAS 2.66 2.62 2.57 2.52 2.54
ZM 2.99 3.06 3.07 2.67 2.55
PSTG 1.92 1.94 1.88 1.92 1.92
DOCU 2.01 2.0 2.04 2.0 2.0
PRLB 1.76 1.8 1.77 1.78 1.76
IOVA 1.74 1.68 1.63 1.65 1.7
TSM 0.03 0.03 0.03 0.25 0.52
TWST 1.55 1.63 1.61 1.69 1.74
U 2.23 2.12 2.13 2.02 1.94
NTLA 1.4 1.47 1.53 1.53 1.56
TWOU 1.28 1.26 1.25 1.22 1.28
TREEUW 1.22 1.23 1.19 1.28 1.29
PD 1.19 1.25 1.26 1.3 1.37
NTDOY 1.56 1.53 1.51 1.49 1.48
BEKE 1.4 1.47 1.45 1.56 1.58
ICE 1.48 1.46 1.44 1.46 1.45
MTLS 0.81 0.85 0.88 0.89 0.92
SE 1.16 1.22 1.2 1.24 1.16
EDIT 1.25 1.22 1.17 1.18 1.18
IRDM 1.35 1.28 1.25 1.22 1.18
VCYT 1.0 1.01 0.99 1.1 1.17
TXG 1.36 1.41 1.32 1.46 1.49
PACB 0.92 0.93 0.91 0.92 0.97
MORGAN 0.26 0.23 0.41 0.85 0.3
REGN 0.94 0.89 0.9 0.92 0.89
SSYS 0.66 0.67 0.69 0.71 0.81
NVS 1.1 1.04 1.02 1.06 1.0
PCAR 1.22 1.16 1.17 1.18 1.1
SNPS 0.98 0.96 0.96 0.93 0.92
HUYA 0.78 0.79 0.78 0.74 0.73
MCRB 0.66 0.67 0.64 0.58 0.61
TER 0.57 0.58 0.58 0.58 0.57
SNAP None None None None None
PINS None None None None None
NSTG 0.52 0.54 0.52 0.55 0.56
CERS 0.51 0.52 0.49 0.49 0.48
PLTR 1.15 1.15 1.12 1.0 0.79
CGEN 0.36 0.37 0.36 0.37 0.37
FATE 0.78 0.74 0.67 0.58 0.53
BEAM 0.78 0.72 0.68 0.67 0.57
SYRS 0.17 0.18 0.18 0.17 0.18
SPLK None None None None None
ONVO 0.01 0.01 0.01 0.01 0.01
TWTR 1.11 1.11 1.09 1.09 1.07
BLI 0.44 0.39 0.33 0.14 0.06
DKNG 0.22 None None None None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

ARKK Shares

sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021
TSLA 3572503.0 3566628.0 3539588.0 3555124.0 3578428.0
ROKU 3607730.0 3601814.0 3447081.0 3341323.0 3363235.0
TDOC 6422130.0 6411600.0 6235363.0 5979261.0 5790780.0
SQ 6206854.0 6196672.0 6183096.0 5916287.0 5955071.0
Z 5391580.0 5382736.0 5370944.0 5072996.0 5106260.0
BIDU 2956887.0 2952039.0 2945575.0 2958503.0 3247025.0
SPOT 2583741.0 2579505.0 2811983.0 2824335.0 2842863.0
CRSP 5671565.0 5691819.0 5716923.0 5759421.0 5798771.0
NVTA 16309343.0 16367609.0 16439785.0 16561960.0 16675110.0
SHOP 612951.0 611943.0 610583.0 583837.0 587677.0
PYPL 1397459.0 1577086.0 1573630.0 2477469.0 2493717.0
TCEHY 4058974.0 4052333.0 4543708.0 5054323.0 5362535.0
TWLO 1380410.0 1378148.0 1375132.0 1381164.0 1390212.0
ZM 1937984.0 1934804.0 1930564.0 1801021.0 1677542.0
PSTG 19919001.0 19990150.0 20078310.0 20227539.0 20365739.0
EXAS 4595762.0 4588226.0 4578178.0 4598274.0 4565163.0
PRLB 2905141.0 2915515.0 2928379.0 2950141.0 2970291.0
DOCU 2095362.0 2091924.0 2087340.0 2096508.0 2110260.0
IOVA 11114432.0 11096204.0 11071876.0 11120484.0 11193396.0
TSM 54091.0 54001.0 53881.0 469492.0 1008874.0
TWST 2948191.0 2958721.0 2971777.0 2993863.0 3014313.0
U 4834871.0 4826939.0 4816363.0 4518923.0 4405313.0
NTLA 6032444.0 6053998.0 6080702.0 6125900.0 6167750.0
TWOU 7525866.0 7552750.0 7586062.0 7642438.0 7694663.0
TREEUW 1094201.0 1098114.0 1102962.0 1161540.0 1169465.0
PD 7056199.0 7081406.0 7112638.0 7165504.0 7214454.0
BEKE 5982395.0 5972585.0 5959497.0 5985657.0 6033816.0
MTLS 5388650.0 5407903.0 5431759.0 5472124.0 5509499.0
NTDOY 4567362.0 4559855.0 4651711.0 4725493.0 4816022.0
ICE 2617502.0 2711667.0 2799360.0 3020796.0 3138993.0
EDIT 6218242.0 6240459.0 6267979.0 6314554.0 6357704.0
SE 1134281.0 1132421.0 1129941.0 1134901.0 1142341.0
VCYT 4523262.0 4539421.0 4559437.0 4593322.0 4624697.0
IRDM 7264825.0 7252909.0 7237021.0 7268797.0 7316461.0
SSYS 6049372.0 6070978.0 6097746.0 6143052.0 6185027.0
PACB 6780180.0 6804399.0 6834415.0 6885202.0 6932252.0
TXG 1943347.0 1940161.0 1935913.0 1944409.0 1957153.0
REGN 410287.0 409615.0 430196.0 477187.0 480307.0
NVS 2645992.0 2641654.0 2635886.0 2779934.0 2798149.0
PCAR 2635695.0 2631375.0 2729899.0 2849463.0 2868134.0
SNPS 901373.0 899897.0 897945.0 901897.0 907801.0
HUYA 6427340.0 6450298.0 6478746.0 6526887.0 6571487.0
MORGAN 53257339.57 48543912.64 89202597.53 194781223.94 74229729.7
MCRB 7509630.0 7536462.0 7569694.0 7625962.0 7678062.0
TER 1096164.0 1094364.0 1091964.0 1096764.0 1103964.0
NSTG 1831843.0 1828837.0 1824829.0 1832845.0 1844869.0
CERS 17810156.0 17873778.0 17952610.0 18086017.0 18209592.0
SNAP None None None None None
PINS None None None None None
CGEN 9370303.0 9403778.0 9445250.0 9515450.0 9580475.0
FATE 1992793.0 1896449.0 1729503.0 1506788.0 1367184.0
SYRS 4724055.0 4740929.0 4761841.0 4797238.0 4830038.0
BEAM 2195404.0 2122659.0 1988757.0 1833673.0 1516531.0
SPLK None None None None None
ONVO 124114.0 124556.0 125116.0 126061.0 126936.0
PLTR 10268430.0 10251588.0 9769816.0 9812712.0 7875523.0
TWTR 3529462.0 3523672.0 3515952.0 3531392.0 3554552.0
BLI 1838083.0 1665203.0 1339159.0 561168.0 257848.0
DKNG 748201.0 None None None None
sdate 3/8/2021 3/5/2021 3/4/2021 3/3/2021 3/2/2021

Share Change

TSLA
ROKU -0.11%
SQ -0.05%
TDOC -0.06%
Z -0.07%
SPOT
BIDU -0.2%
CRSP 0.14%
NVTA 0.2%
SHOP 0.03%
PYPL -0.2%
TWLO 0.02%
TCEHY
EXAS 0.04%
ZM -0.07%
PSTG -0.02%
DOCU 0.01%
PRLB -0.04%
IOVA 0.06%
TSM
TWST -0.08%
U 0.11%
NTLA -0.07%
TWOU 0.02%
TREEUW -0.01%
PD -0.06%
NTDOY 0.03%
BEKE -0.07%
ICE 0.02%
MTLS -0.04%
SE -0.06%
EDIT 0.03%
IRDM 0.07%
VCYT -0.01%
TXG -0.05%
PACB -0.01%
MORGAN 0.03%
REGN 0.05%
SSYS -0.01%
NVS 0.06%
PCAR 0.06%
SNPS 0.02%
HUYA -0.01%
MCRB -0.01%
TER -0.01%
SNAP
PINS
NSTG -0.02%
CERS -0.01%
PLTR
CGEN -0.01%
FATE 0.04%
BEAM 0.06%
SYRS -0.01%
SPLK
ONVO
TWTR
BLI 0.05%
DKNG 0.22%