115.58USD
ARKW
1.82%
ARKW
ARKW Weight
sdate | 3/8/2021 | 3/5/2021 | 3/4/2021 | 3/3/2021 | 3/2/2021 |
---|---|---|---|---|---|
TSLA | 9.87 | 9.93 | 9.56 | 9.48 | 9.29 |
GBTC | 5.59 | 5.1 | 4.77 | 5.02 | 4.56 |
SQ | 5.22 | 5.3 | 5.28 | 5.09 | 5.21 |
TDOC | 4.12 | 4.19 | 4.27 | 4.18 | 4.06 |
ROKU | 4.04 | 3.9 | 3.91 | 3.53 | 3.54 |
SPOT | 3.64 | 3.66 | 3.75 | 3.73 | 3.82 |
SHOP | 3.67 | 3.66 | 3.68 | 3.48 | 3.55 |
TCEHY | 1.93 | 1.94 | 1.91 | 1.87 | 1.78 |
API | 1.64 | 1.72 | 1.77 | 1.74 | 1.71 |
NFLX | 2.09 | 2.43 | 2.38 | 2.53 | 2.53 |
TWTR | 2.98 | 2.98 | 2.93 | 2.94 | 2.91 |
PYPL | 2.27 | 2.28 | 2.7 | 2.72 | 2.73 |
OPEN | 1.93 | 2.01 | 2.2 | 2.44 | 2.52 |
Z | 2.09 | 2.15 | 2.14 | 1.94 | 2.01 |
TWLO | 1.98 | 1.97 | 2.0 | 1.99 | 2.05 |
BIDU | 1.74 | 2.37 | 2.33 | 2.34 | 2.42 |
ZM | 2.3 | 2.37 | 2.38 | 2.23 | 1.92 |
NVDA | 0.91 | 0.93 | 1.36 | 1.33 | 1.88 |
ICE | 2.45 | 2.34 | 2.24 | 2.12 | 2.06 |
FB | 1.0 | 1.18 | 1.14 | 1.54 | 1.49 |
SE | 1.79 | 1.52 | 1.5 | 1.55 | 1.47 |
DOCU | 1.55 | 1.55 | 1.58 | 1.56 | 1.57 |
SNAP | 1.06 | 1.09 | 1.08 | 1.06 | 1.09 |
PSTG | 1.45 | 1.47 | 1.42 | 1.45 | 1.46 |
BEKE | 1.3 | 1.37 | 1.36 | 1.46 | 1.49 |
HUYA | 1.5 | 1.53 | 1.5 | 1.44 | 1.42 |
U | 1.85 | 1.77 | 1.78 | 1.81 | 1.56 |
TTD | 1.67 | 1.52 | 1.22 | 1.25 | 1.36 |
FSLY | 1.37 | 1.36 | 1.36 | 1.33 | 1.32 |
TREEUW | 1.1 | 1.1 | 1.07 | 1.09 | 1.11 |
VCYT | 1.01 | 1.02 | 0.99 | 1.11 | 1.18 |
PLTR | 1.81 | 1.82 | 1.86 | 1.67 | 1.45 |
PD | 1.0 | 1.05 | 1.05 | 1.09 | 1.16 |
HUBS | 1.06 | 1.09 | 1.09 | 1.11 | 1.1 |
SI | 1.07 | 0.99 | 1.08 | 1.23 | 1.18 |
BABA | None | None | None | None | None |
CRM | None | None | None | None | None |
ADYEY | 1.19 | 1.16 | 1.14 | 1.12 | 1.1 |
PTON | 1.07 | 1.05 | 1.04 | 1.01 | 1.05 |
PINS | 1.07 | 1.1 | 1.1 | 1.12 | 1.17 |
JD | 2.09 | 1.69 | 1.67 | 1.62 | 1.59 |
NTDOY | 1.19 | 1.18 | 1.14 | 1.12 | 1.1 |
MELI | 0.98 | 1.0 | 0.98 | 0.97 | 0.99 |
TWOU | 0.89 | 0.87 | 0.86 | 0.84 | 0.89 |
TSM | 0.02 | 0.02 | 0.02 | 0.57 | 1.04 |
ADBE | 1.13 | 1.12 | 1.1 | 1.06 | 1.05 |
DKNG | 1.28 | 1.19 | 1.22 | 1.22 | 1.21 |
CRWD | 0.93 | 0.89 | 0.93 | 0.96 | 0.96 |
SNPS | 0.98 | 0.97 | 0.97 | 0.94 | 0.94 |
NNDM | 0.69 | 0.63 | 0.63 | 0.67 | 0.7 |
NET | 0.9 | 0.92 | 0.92 | 0.91 | 0.92 |
TEAM | 0.98 | 0.95 | 0.93 | 0.89 | 0.9 |
AAPL | None | None | None | None | None |
OKTA | 0.77 | 0.75 | 0.78 | 0.78 | 0.8 |
LC | 0.69 | 0.66 | 0.65 | 0.65 | 0.63 |
SKLZ | 1.0 | 1.04 | 1.06 | 0.7 | 0.72 |
MORGAN | 0.12 | 0.14 | 0.26 | 0.4 | 0.28 |
sdate | 3/8/2021 | 3/5/2021 | 3/4/2021 | 3/3/2021 | 3/2/2021 |
ARKW Shares
sdate | 3/8/2021 | 3/5/2021 | 3/4/2021 | 3/3/2021 | 3/2/2021 |
---|---|---|---|---|---|
TSLA | 1138822.0 | 1150922.0 | 1110140.0 | 1139728.0 | 1119750.0 |
GBTC | 7995076.0 | 8080036.0 | 8309914.0 | 8531330.0 | 8556875.0 |
SQ | 1680000.0 | 1697850.0 | 1746153.0 | 1705003.0 | 1710109.0 |
TDOC | 1514237.0 | 1530327.0 | 1573851.0 | 1615789.0 | 1541451.0 |
ROKU | 801845.0 | 765029.0 | 783532.0 | 750405.0 | 752652.0 |
SPOT | 914276.0 | 923996.0 | 950294.0 | 975618.0 | 978540.0 |
SHOP | 222175.0 | 224535.0 | 230907.0 | 223927.0 | 224596.0 |
TCEHY | 1526924.0 | 1543154.0 | 1587056.0 | 1629358.0 | 1634239.0 |
API | 2028448.0 | 2074738.0 | 2133760.0 | 2211344.0 | 2331370.0 |
NFLX | 275121.0 | 326465.0 | 335753.0 | 381263.0 | 382406.0 |
TWTR | 3048899.0 | 3081299.0 | 3168968.0 | 3253416.0 | 3263157.0 |
PYPL | 653103.0 | 660043.0 | 815263.0 | 836999.0 | 839504.0 |
OPEN | 6265441.0 | 6332021.0 | 6512163.0 | 6648954.0 | 6668862.0 |
Z | 1091061.0 | 1102651.0 | 1134025.0 | 1022155.0 | 1025215.0 |
TWLO | 400979.0 | 405239.0 | 416768.0 | 427870.0 | 429151.0 |
BIDU | 485678.0 | 626691.0 | 644511.0 | 661671.0 | 663654.0 |
ZM | 481381.0 | 486491.0 | 500342.0 | 513680.0 | 425277.0 |
NVDA | 127434.0 | 128784.0 | 198585.0 | 203889.0 | 290612.0 |
ICE | 1398833.0 | 1413693.0 | 1453923.0 | 1492663.0 | 1497133.0 |
FB | 255129.0 | 309921.0 | 318750.0 | 474223.0 | 475642.0 |
SE | 563953.0 | 458391.0 | 471432.0 | 483990.0 | 485439.0 |
DOCU | 521821.0 | 527371.0 | 542383.0 | 556839.0 | 558507.0 |
SNAP | 1301433.0 | 1315263.0 | 1352685.0 | 1388721.0 | 1392879.0 |
PSTG | 4869108.0 | 4920848.0 | 5071532.0 | 5206654.0 | 5222245.0 |
BEKE | 1788709.0 | 1807719.0 | 1859154.0 | 1908684.0 | 1914399.0 |
HUYA | 4010208.0 | 4052818.0 | 4176909.0 | 4288215.0 | 4301055.0 |
U | 1296260.0 | 1310030.0 | 1347290.0 | 1383196.0 | 1196869.0 |
TTD | 159594.0 | 161294.0 | 137073.0 | 140713.0 | 141133.0 |
FSLY | 1438160.0 | 1453440.0 | 1494804.0 | 1534636.0 | 1539232.0 |
TREEUW | 317017.0 | 320387.0 | 330189.0 | 338977.0 | 339991.0 |
VCYT | 1469787.0 | 1485407.0 | 1530879.0 | 1571673.0 | 1576380.0 |
PLTR | 5211465.0 | 5266845.0 | 5416695.0 | 5561021.0 | 4905367.0 |
PD | 1914322.0 | 1934662.0 | 1993909.0 | 2047027.0 | 2053156.0 |
HUBS | 163741.0 | 165481.0 | 170179.0 | 174703.0 | 175225.0 |
SI | 637527.0 | 644297.0 | 662630.0 | 680284.0 | 682321.0 |
BABA | None | None | None | None | None |
CRM | None | None | None | None | None |
ADYEY | 1796288.0 | 1815378.0 | 1867029.0 | 1916767.0 | 1922506.0 |
PTON | 686666.0 | 693966.0 | 713703.0 | 732735.0 | 734931.0 |
PINS | 1112104.0 | 1123924.0 | 1155892.0 | 1186702.0 | 1190257.0 |
JD | 1587409.0 | 1290172.0 | 1326865.0 | 1362225.0 | 1366305.0 |
NTDOY | 1128778.0 | 1140768.0 | 1173222.0 | 1204474.0 | 1208080.0 |
MELI | 46647.0 | 47147.0 | 48497.0 | 49797.0 | 49947.0 |
TWOU | 1681580.0 | 1699450.0 | 1751476.0 | 1798146.0 | 1803531.0 |
TSM | 9107.0 | 9207.0 | 9477.0 | 361782.0 | 680241.0 |
ADBE | 173604.0 | 175444.0 | 180439.0 | 185249.0 | 185804.0 |
DKNG | 1369187.0 | 1383737.0 | 1423103.0 | 1461011.0 | 1465385.0 |
CRWD | 335195.0 | 338755.0 | 348394.0 | 357676.0 | 358747.0 |
SNPS | 292324.0 | 295434.0 | 303831.0 | 311917.0 | 312850.0 |
NNDM | 5654647.0 | 5714737.0 | 5877298.0 | 6033922.0 | 6051991.0 |
NET | 945487.0 | 955537.0 | 982726.0 | 1008908.0 | 1011929.0 |
TEAM | 286141.0 | 289181.0 | 297416.0 | 305346.0 | 306261.0 |
AAPL | None | None | None | None | None |
OKTA | 238485.0 | 241015.0 | 247873.0 | 254477.0 | 255239.0 |
LC | 4112542.0 | 4156252.0 | 4283533.0 | 4397673.0 | 4410840.0 |
SKLZ | 2652465.0 | 2618746.0 | 2693237.0 | 1797181.0 | 1802563.0 |
MORGAN | 8071806.99 | 9832395.21 | 18584496.52 | 31116931.5 | 23280635.13 |
sdate | 3/8/2021 | 3/5/2021 | 3/4/2021 | 3/3/2021 | 3/2/2021 |
Share Change
TSLA -0.06%
GBTC 0.49%
SQ -0.08%
TDOC -0.07%
ROKU 0.14%
SPOT -0.02%
SHOP 0.01%
TCEHY -0.01%
API -0.08%
NFLX -0.34%
TWTR
PYPL -0.01%
OPEN -0.08%
Z -0.06%
TWLO 0.01%
BIDU -0.63%
ZM -0.07%
NVDA -0.02%
ICE 0.11%
FB -0.18%
SE 0.27%
DOCU
SNAP -0.03%
PSTG -0.02%
BEKE -0.07%
HUYA -0.03%
U 0.08%
TTD 0.15%
FSLY 0.01%
TREEUW
VCYT -0.01%
PLTR -0.01%
PD -0.05%
HUBS -0.03%
SI 0.08%
BABA
CRM
ADYEY 0.03%
PTON 0.02%
PINS -0.03%
JD 0.4%
NTDOY 0.01%
MELI -0.02%
TWOU 0.02%
TSM
ADBE 0.01%
DKNG 0.09%
CRWD 0.04%
SNPS 0.01%
NNDM 0.06%
NET -0.02%
TEAM 0.03%
AAPL
OKTA 0.02%
LC 0.03%
SKLZ -0.04%
MORGAN -0.02%